Explore where additive manufacturing inventions are filed, what they cover, and which companies build the portfolios.
Application year, by filing office
24,705
filings across six offices · 2013–2025
Faded bars after 2024 are incomplete due to publication lag. Filing offices are destinations for protection, not applicant headquarters. A PCT filing is an international application.
| Year | US | EP | WO | CN | JP | KR | Total |
|---|---|---|---|---|---|---|---|
| 2013 | 77 | 45 | 26 | 43 | 23 | 14 | 228 |
| 2014 | 200 | 142 | 58 | 115 | 37 | 22 | 574 |
| 2015 | 321 | 232 | 105 | 211 | 104 | 41 | 1,014 |
| 2016 | 432 | 311 | 161 | 286 | 122 | 75 | 1,387 |
| 2017 | 487 | 361 | 270 | 416 | 148 | 91 | 1,773 |
| 2018 | 575 | 460 | 344 | 523 | 164 | 86 | 2,152 |
| 2019 | 636 | 591 | 401 | 570 | 198 | 86 | 2,482 |
| 2020 | 708 | 655 | 559 | 514 | 181 | 94 | 2,711 |
| 2021 | 783 | 577 | 477 | 418 | 198 | 86 | 2,539 |
| 2022 | 714 | 645 | 563 | 522 | 232 | 70 | 2,746 |
| 2023 | 661 | 558 | 605 | 662 | 215 | 64 | 2,765 |
| 2024 | 483 | 466 | 595 | 737 | 212 | 74 | 2,567 |
| 2025* | 366 | 164 | 423 | 685 | 104 | 25 | 1,767 |
Collection scope and counting rules travel with every export.