Explore where additive manufacturing inventions are filed, what they cover, and which companies build the portfolios.
Application year, by filing office
23,713
filings across six offices · 2013–2025
Faded bars after 2024 are incomplete due to publication lag. Filing offices are destinations for protection, not applicant headquarters. A PCT filing is an international application.
| Year | US | EP | WO | CN | JP | KR | Total |
|---|---|---|---|---|---|---|---|
| 2013 | 71 | 44 | 26 | 40 | 22 | 14 | 217 |
| 2014 | 198 | 134 | 58 | 107 | 33 | 22 | 552 |
| 2015 | 317 | 221 | 105 | 196 | 98 | 41 | 978 |
| 2016 | 429 | 292 | 160 | 260 | 116 | 75 | 1,332 |
| 2017 | 483 | 351 | 269 | 384 | 133 | 88 | 1,708 |
| 2018 | 565 | 441 | 340 | 499 | 156 | 81 | 2,082 |
| 2019 | 618 | 566 | 398 | 550 | 191 | 84 | 2,407 |
| 2020 | 693 | 623 | 557 | 493 | 176 | 92 | 2,634 |
| 2021 | 763 | 559 | 477 | 404 | 183 | 83 | 2,469 |
| 2022 | 678 | 616 | 559 | 498 | 221 | 63 | 2,635 |
| 2023 | 629 | 536 | 601 | 637 | 200 | 64 | 2,667 |
| 2024 | 446 | 423 | 592 | 690 | 185 | 69 | 2,405 |
| 2025* | 338 | 138 | 407 | 639 | 87 | 18 | 1,627 |
Collection scope and counting rules travel with every export.