Buyer
Qingdao Huaxia Vocational School
Equipment
H2C
- Supplier
- Bambu Lab
- Country
- CN
- Qty
- 1
- Amount
- n/d
Who bought which additive machine, from whom. Published, publicly disclosed purchases only. Disclosed AM equipment purchases only. Not total OEM sales, not installed base, not market share.
Showing the latest 20 of 905 published disclosures. Create a free account for 100 records and filters.
Counts use the 20 shown records; years with fewer than 10 records are omitted.
Buyer
Qingdao Huaxia Vocational School
Equipment
H2C
Buyer
CAS and Ministry of Water Resources Chengdu Institute of Mountain Hazards and Environment
Equipment
HCBJ1700-CT
Buyer
Pittsburgh VA Medical Center
Equipment
DMP Flex 200 direct metal 3D printer system or equal
Buyer
Taiyuan University of Technology, Bailin Campus
Equipment
P1S Combo
Buyer
Xi'an Polytechnic University
Equipment
M170H
Buyer
NOAA Atlantic Oceanographic and Meteorological Laboratory
Equipment
AOML 3D printer, model undisclosed
Buyer
Audie L. Murphy Memorial Hospital / South Texas VA
Equipment
Ultra Professional
Buyer
Kölle GmbH Werkzeugbau und Stanzerei
Equipment
CORE ONE L
Buyer
Jiangnan University
Equipment
BLT-S210
Buyer
Southwest Jiaotong University
Equipment
microArch S130D
Buyer
Tianjin University of Science and Technology
Equipment
BLT-A160
Buyer
BRUGGER MAGNETSYSTEME
Equipment
Metal X
Buyer
ITeCons
Equipment
Robot on Track
Buyer
Sarginsons Industries
Equipment
VX1000-S IOB
Buyer
U.S. General Services Administration
Equipment
Mark Two Gen2
Buyer
U.S. Bureau of Engraving and Printing
Equipment
Additive manufacturing system, model undisclosed
Buyer
Sun Yat-sen University
Equipment
PL3D-02A
Buyer
Institute of Chemistry, Chinese Academy of Sciences
Equipment
EFL-BP6601
Buyer
Quickparts
Equipment
Neo800+
Buyer
FAW Group
Equipment
F900
| 2026-09-01 | Qingdao Huaxia Vocational School | H2C | Bambu Lab | CN | 1 | n/d |
| 2026-08-31 | CAS and Ministry of Water Resources Chengdu Institute of Mountain Hazards and Environment | HCBJ1700-CT | Huachuang Zhizao (Tianjin) Technology | CN | 1 | n/d |
| 2026-08-31 | Pittsburgh VA Medical Center | DMP Flex 200 direct metal 3D printer system or equal | Aantilia | — | 1 | $395K |
| 2026-08-27 | Taiyuan University of Technology, Bailin Campus | P1S Combo | Bambu Lab | CN | 6 | n/d |
| 2026-08-25 | Xi'an Polytechnic University | M170H | Suzhou Hengchi Digital Printing | CN | 1 | n/d |
| 2026-08-25 | NOAA Atlantic Oceanographic and Meteorological Laboratory | AOML 3D printer, model undisclosed | Formlabs | US | — | $20K |
| 2026-08-25 | Audie L. Murphy Memorial Hospital / South Texas VA | Ultra Professional | Asiga | — | 1 | $28K |
| 2026-08-25 | Kölle GmbH Werkzeugbau und Stanzerei | CORE ONE L | Prusa Research | DE | 1 | n/d |
| 2026-08-25 | Jiangnan University | BLT-S210 | Bright Laser Technologies | CN | 1 | n/d |
| 2026-08-25 | Southwest Jiaotong University | microArch S130D | BMF Precision | CN | 1 | n/d |
| 2026-08-25 | Tianjin University of Science and Technology | BLT-A160 | Bright Laser Technologies | CN | 1 | n/d |
| 2026-08-21 | BRUGGER MAGNETSYSTEME | Metal X | Markforged | DE | 1 | n/d |
| 2026-08-21 | ITeCons | Robot on Track | Vertico | PT | 1 | n/d |
| 2026-08-20 | Sarginsons Industries | VX1000-S IOB | voxeljet | GB | 1 | n/d |
| 2026-08-18 | U.S. General Services Administration | Mark Two Gen2 | Markforged | US | 1 | $44K |
| 2026-08-17 | U.S. Bureau of Engraving and Printing | Additive manufacturing system, model undisclosed | GovSmart | US | — | $207K |
| 2026-08-17 | Sun Yat-sen University | PL3D-02A | TuoTuo Technology (Suzhou) | CN | 1 | n/d |
| 2026-08-14 | Institute of Chemistry, Chinese Academy of Sciences | EFL-BP6601 | EFL | CN | 1 | n/d |
| 2026-08-13 | Quickparts | Neo800+ | Stratasys | US | 12 | n/d |
| 2026-08-13 | FAW Group | F900 | Stratasys | CN | 12 | n/d |
Amounts are what the source disclosed, not machine prices. Federal award notices report the value of the contract action, which can include service years or a ceiling far above the hardware. Totals across mixed sources are not meaningful.
Dates are announcement dates, not delivery dates. Where a source gave no date, a few recent records fall back to the day the article was collected.
This is a disclosure ledger, not an installed-base census. Only purchases that were publicly disclosed and published here appear. Silent private sales are out of scope.