AM Company Discovery
Search intelligently across thousands of AM companies using semantic search.Discover AM companies with intelligent search.
AM companies tracked daily with real-time intelligence on funding and market trends.
| Company | Funding | Total Raised |
|---|---|---|
JI JialichuanA comprehensive one-stop industrial internet platform providing an integrated ecosystem for electronics design, component sourcing, and multi-sector manufacturing services. | Pre-IPO | $257.9M |
BL Bright Laser Technologies (BLT)Comprehensive solution provider for metal additive manufacturing based in Xi'an, China. A leading developer and supplier of laser powder bed fusion (PBF-LB) machines for aerospace, energy, and industrial applications. | Post-IPO Private Pla... | $504.0M |
JL JLCPCBA leading global one-stop 'Manufacturing-as-a-Service' (MaaS) platform that integrates EDA software, PCB manufacturing, electronic component sourcing, and SMT assembly into a unified digital ecosystem. | Series A | $125.0M |
HY HymsonA global leader in integrated laser and automation solutions, providing high-precision manufacturing equipment for clean energy, consumer electronics, and healthcare industries. | Post-IPO Private Pla... | $246,000,000 |
NS Nikon SLM SolutionsA leading global provider of integrated metal additive manufacturing solutions, specializing in high-productivity Selective Laser Melting (SLM) systems and software for industrial serial production. | Acquisition | $365.0M |
Discover Who's Building the Future
Explore by Category
Dive deep into specific sectors defining the AM landscape.
Make better decisions, every day
AMPulse Daily delivers trusted market intel for investors and founders.

